SROP Program Benefits
SROP Program Benefits
The table below provides an overview to some of the benefits provided by the Summer Research Opportunities Program, including information on a stipend, academic credit, housing, meals, and travel.
- SROP University: This is the university where the Summer Research Opportunities Program (SROP) is held.
- Stipend: This is a payment given to students for participating in the program. It helps cover living expenses while they’re participating in the program.
- Academic Credit: This indicates whether a student would earn academic credit for participating in the program.
- Housing: This indicates whether housing is covered during the program.
- Meals: This indicates whether meal expenses will be covered for students.
- Travel: This indicates whether travel costs are covered by the program.
| SROP University | Stipend | Academic Credit | Housing | Meals | Travel |
|---|---|---|---|---|---|
| University of Iowa | $4,000 | Partially Included | Yes | Yes | Yes |
| University of Maryland | TBD | TBD | TBD | TBD | TBD |
| University of Michigan | $5,000 | Not Included | Yes | Yes | Yes |
| Michigan State University | $5,000 | Not Included | Yes | Yes | Yes |
| University of Minnesota | TBD | TBD | TBD | TBD | TBD |
| University of Nebraska-Lincoln | $6,000 | Not Included | Yes | Yes | Yes |
| Northwestern University | $6,500 | Partially Included | Yes | Partial | Yes |
| The Ohio State University | $5,000 | Not Included | Yes | Yes | Yes |
| Penn State University | $4,000 | Not Included | Yes | Yes | Yes |
| Purdue University | $4,500 | Not Included | Yes | Yes | Yes |
| Rutgers University-New Brunswick | $6,000 | Not Included | Yes | No | Yes |
| University of Wisconsin-Madison | TBD | TBD | TBD | TBD | TBD |
