SROP Program Benefits
SROP Program Benefits
SROP benefits are currently being updated for 2025. Please check back frequently for updates.
SROP University | Stipend | Academic Credit | Housing | Meals | Travel |
---|---|---|---|---|---|
University of Illinois at Urbana-Champaign | $4,000 | Included | Yes | Yes | Yes |
University of Iowa | $4,000 | Partially Included | Yes | Yes | Yes |
University of Maryland | AGNR SOARE - $4,500 AGNR SOARE: SWAG - $6,000 BSOS SRI - $3,000-$6,000 UM STAR - $4,000 UM ADAPT - $4,800 ARHU AADHum - TBD | Not Included | Yes | Partial | AGNR SOARE - Yes AGNR SOARE: SWAG - Yes BSOS SRI - Yes UM STAR - Yes UM ADAPT - No ARHU AADHum - TBD |
University of Michigan | $5,000 | Not Included | Yes | Yes | Yes |
Michigan State University | $4,500 | Not Included | Yes | Yes | Yes |
University of Minnesota | TBD | TBD | TBD | TBD | TBD |
University of Nebraska-Lincoln | $6,000 average | Not Included | Yes | Yes | Yes |
Northwestern University | $4,500 | Included | Yes | Partial | Yes |
The Ohio State University | $5,000 | Not Included | Yes | Yes | Yes |
Penn State University | $3,000-$4,000 | Not Included | Yes | Yes | Yes |
Purdue University | $4,500 | Not Included | Yes | Partial | Yes |
Rutgers University-New Brunswick | $5,000-$6,000 | Case-by-Case | Yes | Partial | Yes |
University of Wisconsin-Madison | $4,000-$6,000 | Not Included | Yes | Partial | Yes |
Staff Contact
Danielle LeFaivre
Project Coordinator
Programs Team
srop.coordinator@btaa.org