SROP Campus Profiles
SROP Campus Profiles
SROP dates for participating universities are currently being updated for 2025. Please check back frequently for updates.
SROP University | Program Dates | Application Type |
---|---|---|
University of Chicago | NA | Does not participate |
University of Illinois at Urbana-Champaign | 6/3/2024 - 7/26/2024 | Shared Big Ten Academic Alliance Application |
Indiana University | TBD | Does not participate |
University of Iowa | 5/30/2024 - 7/26/2024 | Shared Big Ten Academic Alliance Application |
University of Maryland | AGNR SOARE and SOARE: SWAG: 5/20/2024 - 7/26/2024 BSOS SRI: 6/3/2024 - 7/26/2024 UM STAR: 6/3/2024-8/9/2024 ARHU AADHum: TBD | Shared Big Ten Academic Alliance Application AND Campus Supplemental Application |
University of Michigan | 5/26/2024 - 8/1/2024 | Campus-specific Application |
Michigan State University | 5/17/2024 - 7/27/2024 | Shared Big Ten Academic Alliance Application AND Campus Supplemental Application |
University of Minnesota | TBD | Check Individual Programs for Participation at UMN Summer Research Program |
University of Nebraska-Lincoln | 6/3/2024 - 8/7/2024 | Campus-specific Application |
Northwestern University | 6/17/2024 - 8/2/2024 | Shared Big Ten Academic Alliance Application AND Campus Supplemental Application |
The Ohio State University | 5/28/2024 - 7/26/2024 | Shared Big Ten Academic Alliance Application |
Penn State University | 5/30/2024 - 7/26/2024 | Shared Big Ten Academic Alliance Application |
Purdue University | 6/2/2024 - 7/26/2024 | Shared Big Ten Academic Alliance Application |
Rutgers University-New Brunswick | 5/28/2024 - 8/2/2024 | Shared Big Ten Academic Alliance Application AND Campus Supplemental Application |
University of Wisconsin-Madison | 5/28/2024 - 8/3/2024 | Campus-specific Application |
Staff Contact
Danielle LeFaivre
Project Coordinator
Programs Team
srop.coordinator@btaa.org