SROP Campus Profiles
SROP Campus Profiles
SROP dates are currently being updated for 2023. Please check back frequently for updates.
SROP University | Program Dates | Application Type |
---|---|---|
University of Chicago | NA | Does not participate |
University of Illinois at Urbana-Champaign | 5/30/2023-7/21/2023 | Shared Big Ten Academic Alliance Application |
Indiana University | TBD | Does not participate |
University of Iowa | 6/01/2023-7/28/2023 | Shared Big Ten Academic Alliance Application |
University of Maryland | AGNR SOARE and SOARE: SWAG: 5/22/2023-7/28/2023 BSOS SRI: 6/05/2023-7/28/2023 UM STAR: TBD ARHU AADHum: TBD | Shared Big Ten Academic Alliance Application AND Campus Supplemental Application |
University of Michigan | 5/30/2023-8/03/2023 | Campus-specific Application |
Michigan State University | 5/15/2023-7/28/2023 | Shared Big Ten Academic Alliance Application AND Campus Supplemental Application |
University of Minnesota | TBD | Check Individual Programs for Participation at UMN Summer Research Program |
University of Nebraska-Lincoln | 6/1/2023-8/4/2023 | Campus-specific Application |
Northwestern University | 6/20/2023-8/04/2023 | Shared Big Ten Academic Alliance Application AND Campus Supplemental Application |
The Ohio State University | 5/30/2023-7/28/2023 | Shared Big Ten Academic Alliance Application |
Penn State University | 5/31/2023-7/28/2023 | Shared Big Ten Academic Alliance Application |
Purdue University | 6/4/2023-7/28/2023 | Shared Big Ten Academic Alliance Application |
Rutgers University-New Brunswick | 5/30/2023-8/04/2023 | Shared Big Ten Academic Alliance Application AND Campus Supplemental Application |
University of Wisconsin-Madison | 5/30/2023-8/05/2023 | Campus-specific Application |
Staff Contact
Danielle LeFaivre
Project Coordinator
Programs Team
srop.coordinator@btaa.org