SROP Campus Profiles
SROP Campus Profiles
SROP dates are currently being updated for 2022. Please check back frequently for updates.
SROP University | Program Dates | Application Type |
---|---|---|
University of Chicago | NA | Does not participate |
University of Illinois at Urbana-Champaign | 5/31/2022-7/29/2022 | Shared Big Ten Academic Alliance Application |
Indiana University | TBD | Does not participate |
University of Iowa | TBD | Shared Big Ten Academic Alliance Application |
University of Maryland | AGNR SOARE and SOARE: SWAG: 5/23/2022-7/28/2022 BSOS SRI: 6/06/2022-7/29/2022 UM STAR: 6/6/2022-8/12/2022 ARHU AADHum: TBD | Shared Big Ten Academic Alliance Application AND Campus Supplemental Application |
University of Michigan | TBD | Campus-specific Application |
Michigan State University | 5/16/22-7/29/22 | Shared Big Ten Academic Alliance Application AND Campus Supplemental Application |
University of Minnesota | TBD | Check Individual Programs for Participation at UMN Summer Research Program |
University of Nebraska-Lincoln | 6/1/2022-8/5/2022 | Campus-specific Application |
Northwestern University | TBD | Shared Big Ten Academic Alliance Application AND Campus Supplemental Application |
The Ohio State University | 5/31/2022-7/29/2022 | Shared Big Ten Academic Alliance Application |
Penn State University | TBD | Shared Big Ten Academic Alliance Application |
Purdue University | 6/5/2022-7/29/2022 | Shared Big Ten Academic Alliance Application |
Rutgers University-New Brunswick | 5/31/2022-8/5/2022 | Shared Big Ten Academic Alliance Application AND Campus Supplemental Application |
University of Wisconsin-Madison | 5/31/2022-8/5/2022 | Campus-specific Application |
Staff Contact
Danielle LeFaivre
Project Coordinator
Programs Team
srop.coordinator@btaa.org