Member Universities
Member Universities
University Name | Website Link | Directory Link |
---|---|---|
University of Illinois | Home Page | Directory |
Indiana University | Home Page | Directory |
University of Iowa | Home Page | Directory |
University of Maryland | Home Page | Directory |
University of Michigan | Home Page | Directory |
Michigan State University | Home Page | Directory |
University of Minnesota | Home Page | Directory |
University of Nebraska-Lincoln | Home Page | Directory |
Northwestern University | Home Page | Directory |
Ohio State University | Home Page | Directory |
University of Oregon | Home Page | Directory |
Pennsylvania State University | Home Page | Directory |
Purdue University | Home Page | Directory |
Rutgers University-New Brunswick | Home Page | Directory |
University of California Los Angeles | Home Page | Directory |
University of Southern California | Home Page | Directory |
University of Washington | Home Page | Directory |
University of Wisconsin-Madison | Home Page | Directory |
Big Ten Academic Alliance Impact Report (PDF)
Big Ten Academic Alliance University Data At-A-Glance
The Big Ten Academic Alliance compiles data from its member institutions including demographics, expenditures, faculty information, and rankings.